| Service | Status | Remarks |
|---|---|---|
| Snellius | UP AND RUNNING | On June 17th, due to redeploying a new image to fix kernel issue, some nodes are in draining status. This is temporary and the availability of worker nodes will improve. The queued jobs will be allocated once the nodes become available again. For non-critical issues, please visit Snellius known issues. For recent changes, check the Snellius maintenance changelog. On June 1st at 20:30 the archive became unresponsive and was unmounted on the interactive nodes and the staging partition to ensure the stability of the system. It went back into production at 13:45 on June 2nd. |
| OSSC | UP AND RUNNING | |
| Data Archive | UP AND RUNNING | Previous Downtimes:
|
Data Repository repository.surf.nl (New Pilot Environment) | UP AND RUNNING | Users of the Repository may experience delays in response times following a recent migration. The underlying issues have been resolved. We apologise for the inconvenience and appreciate your patience. Let us know via the service desk if you are still experiencing issues or need support. |
UP AND RUNNING | repository.surf.nl (New Pilot Environment and REST API - New deposits) Previous Issues:
| |
| Persistent Identifiers (PIDs) | UP AND RUNNING |
|
| Research Drive | UP AND RUNNING | |
| B2SAFE | UP AND RUNNING | |
| Data Processing - Grid | UP AND RUNNING |
May 18 at 09:00, in order to keep the service up and running safely, some maintenance will be done during the day, to address a CVE. No downtime is expected. |
| Grid Storage (dCache) | UP AND RUNNING |
|
| Object Store | UP AND RUNNING | |
| Data Processing - Spider | UP AND RUNNING | We are experiencing ongoing CephFS stability issues for our project and home directories From June 1 onward we will roll out changes to the storage system to improve system stability:
We expect these changes to increase filesystem stability and reduce the impact of users on each other For now we are waiting to see how these changes effect stability before continue to adjust the system |
| Research Cloud | UP AND RUNNING | |
| HPC Cloud | UP AND RUNNING | See Service Notices |
| SURFdrive | UP AND RUNNING | 25 September: There was a brief disruption for users logging into the web-interface of SURFdrive. This has now been resolved. |
| SOIL Cluster | UP AND RUNNING | |
| RDM Scale-out | UP AND RUNNING | |
| Yoda Hosting | UP AND RUNNING | |
| SURF Research Access Management | UP AND RUNNING | Regular maintenance on every third Thursday of the month between 5:00 and 7:00 am. |
Overview
Content Tools