Service | Status | Remarks | |
---|---|---|---|
Snellius |
| ||
OSSC | |||
Data Archive |
Previous downtimes:
| ||
Data Repository |
| ||
Persistent Identifiers (PIDs) | Upcoming planned maintenance on the network infrastructure might impact the service (specifically users of epic7): Thursday, March 6 (8:00-13:00) | ||
Research Drive | |||
B2SAFE | |||
Grid | National e-Infrastructure Grid Downtimes | ||
Grid Storage | Planned maintenance 31 March and 1 April, the service will be down. See https://goc.egi.eu/portal/index.php?Page_Type=Downtime&id=36432 | ||
Object Store | |||
Data Processing - Spider | Planned maintenance of dCache on 31 March and 1 April will not affect regular Spider systems. | ||
Research Cloud | |||
HPC Cloud | |||
SURFdrive | Wednesday January 29, 2025, 11:25: Service was temporarily unavailable. Interruption was caused by an internal hardware malfunction and has been solved. | ||
SOIL Cluster | |||
iRODS Hosting | |||
RDM Scale-out | |||
Yoda Hosting |
| ||
SURF Research Access Management | Regular maintenance on every third Thursday of the month between 5:00 and 7:00 am. |