Service | Status | Remarks |
---|---|---|
Snellius | UP AND RUNNING |
For non critical issues, please visit: Snellius known issues |
OSSC | UP AND RUNNING | |
Data Archive | UP AND RUNNING | Previous downtime: Thursday February 6th, 2025 from 10:12-12:16. Monday February 3rd, 2025 from 9:33-11:26. Tuesday January 14th, 2025. |
Data Repository | UP AND RUNNING | |
Persistent Identifiers (PIDs) | UP AND RUNNING | |
Research Drive | UP AND RUNNING | |
B2SAFE | UP AND RUNNING | |
Grid | UP AND RUNNING | National e-Infrastructure Grid Downtimes |
Grid Storage | UP AND RUNNING | |
Object Store | UP AND RUNNING | |
Spider | UP AND RUNNING | 20250115 The issue with longer queue times has been resolved. Job prioritization is now working as expected. 20250110 Queue times are longer than usual due to a bug in the FairShare mechanism in Slurm. |
Research Cloud | UP AND RUNNING | |
HPC Cloud | UP AND RUNNING | |
SURFdrive | UP AND RUNNING | Wednesday January 29, 2025, 11:25: Service was temporarily unavailable. Interruption was caused by an internal hardware malfunction and has been solved. |
SOIL Cluster | UP AND RUNNING | |
iRODS Hosting | UP AND RUNNING | |
RDM Scale-out | UP AND RUNNING | |
Yoda Hosting | UP AND RUNNING | e-mail notifications We are undergoing some difficulties making certain public e-mail providers receive the automatic e-mail messages that Yoda emits. Where possible, users are encouraged to use their institutional e-mail address. For more known issues, visit our knowledge base |
SURF Research Access Management | UP AND RUNNING | Regular maintenance on every third Thursday of the month between 5:00 and 7:00 am. |
Overview
Content Tools