University | Tilburg University |
Facility | HPC-TiU |
What do I get? | CPU Windows based Remote Desktop cluster: - 24 CPU's - 384 GB of memory - SSD’s to speed up I/O - Linux based cluster (incl. GPU, TSHD only) - Local storage facilities - Dataverse |
Extensive technical support and guidance availible? | Yes |
Availability indication | Often able to service requests. |
Applications are open to: | All Tilburg University researchers |
Limitations or constraints on applying? | No, but requests are monitored (for fit) |
What do I pay? | Free access without payment |
How long does it take before I get access? | 1-3 days |
Website for more information | https://www.tilburguniversity.edu/intranet/research-support-portal/perform/facilities/computing |
University | WUR |
Facility | Anunna |
What do I get? | Anunna is a high available and versatile platform with: - 11.000 cores - Several GPU nodes with NVidia A100 and AMD MI210 graphical cards - 3000 TB of parallel storage - Fast internal omnipath network. |
Extensive technical support and guidance availible? | Yes |
Availability indication | Plenty of capacity and always able to service requests. |
Applications are open to: | All WUR staff, PHD's and students. On top of that also for applications comming from other research institutes and industry. |
Limitations or constraints on applying? | Mostly for new applicants we perform a short intake to make sure that the requested computational demand does actually match with what is offered by default. |
What do I pay? | Researchers are charged directly for use |
How long does it take before I get access? | 1-3 days |
Website for more information | https://search.researchequipment.wur.nl/SearchDetail.aspx?deviceid=8d495133-99ee-4b81-b059-bbef6d6734b8 |
University | Utrecht University |
Facility | Yes |
What do I get? | There are computing facilities across several departments and faculties: - Science - Geosciences - Social Sciences Some have domain specific software preinstalled or allow you to install your own software. These systems consist of: - CPU (with 16-32 CPU cores per node) - GPU nodes. |
Extensive technical support and guidance availible? | No |
Availability indication | Often able to service requests. |
Applications are open to: | All Utrecht University researchers |
Limitations or constraints on applying? | Most faculty/department facilities can only be used by their own members. |
What do I pay? | Free access however some facilities do charge after a free trial period. |
How long does it take before I get access? | 3-7 days |
Website for more information | https://www.uu.nl/en/research/research-data-management/tools/software-and-computing/high-performance-and-cloud-computing |
University | RUG Groningen University |
Facility | Bateleur/Hábrók |
What do I get? | A generic HPC cluster with: - ~180 nodes - AMD and Intel processors - High-memory nodes, - GPU-nodes - 3 PB scratch space - 7.5PB storage solution for (semi)-permanent data - ~1250 scientific software packages available for 3 different CPU-architectures. |
Extensive technical support and guidance availible? | Yes, Support is provided through the HPC-team and in a larger context, through a DCC (for data) and an AI-office (for expertise) in close cooperating within the CIT. |
Availability indication | Often able to service requests. |
Applications are open to: | All University of Groningen researchers |
Limitations or constraints on applying? | There are some limitations for research which uses sensitive data, and there are limitations within the scheduling system (maximum runtime is 240 hours). |
What do I pay? | Researchers are charged indirectly for use by payment through the faculty budget. |
How long does it take before I get access? | 1-3 days |
Website for more information | https://www.rug.nl/society-business/center-for-information-technology/research/services/hpc/habrok?lang=en |
University | Vrije Universiteit Amsterdam |
Facility | ADA |
What do I get? | ADA is a hetrogenous cluster useful for executing multi-node computations: - More than 100 compute nodes including many-core nodes - High-memory nodes - GPU nodes - SciStor (VU on-premise storage solution) for data storage |
Extensive technical support and guidance availible? | Yes |
Availability indication | Often able to service requests. |
Applications are open to: | Researchers and students who are granted access by researchers |
Limitations or constraints on applying? | The only limitation is capacity wise. If our cluster resources are not sufficient we redirect the applicant to Snellius |
What do I pay? | Research Departments with their own partitions have storage costs. They are charged on the faculty level |
How long does it take before I get access? | 3-7 days |
Website for more information | https://ada-hpc.readthedocs.io/en/latest/ |
University | Universiteit van Amsterdam Science Faculty |
Facility | Hipster |
What do I get? | The HIgh Performance Scientific Tier for Education and Research offers GPU computing facilities to faculty staff with fast connections to faculty storage facilities. |
Extensive technical support and guidance availible? | No |
Availability indication | Our local facilities(s) have capacity and we are often able to service requests. |
Applications are open to: | Anyone employed by the science faculty can apply for resources on HIPSTER. Students can apply through the endorsement of a supervisor. Also bespoke clusters can be facilitated (funded directly from research budgets). |
Limitations or constraints on applying? | No, but requests are monitored (for fit) |
What do I pay? |
|
How long does it take before I get access? | 1-3 days |
Website for more information |
|
University | Universiteit Leiden |
Facility | ALICE |
What do I get? | The cluster consists of: - More than 45 nodes with more than 1700 cores |
Extensive technical support and guidance availible? | Yes |
Availability indication | Our local facilities(s) are sometimes full and we are only able to service some requests. |
Applications are open to: | Researchers and students from LEI and LUMC and some external partners |
Limitations or constraints on applying? | No, but requests are monitored (for fit) |
What do I pay? | Work in progress. For now free but payment system is in development |
How long does it take before I get access? | 1-3 days |
Website for more information |