Toolchains
Compilers
MPI
Languages
Software | Version |
---|---|
Anaconda3 | 2021.05 |
Bison | 3.7.6 |
FriBidi | 1.0.10 |
Guile | 2.2.7 |
Java | 1.8.0_292 |
Julia | 1.6.1 |
Lua | 5.4.3 |
Miniconda3 | 4.9.2 |
NASM | 2.15.05 |
Perl | 5.32.1 |
Python | 2.7.18 |
R | 4.1.0 |
RStudio-Server | 1.4.1717 |
Rust | 1.52.1 |
SOCI | 4.0.2 |
SciPy-bundle | 2021.05 |
Tcl | 8.6.11 |
Tkinter | 3.9.5 |
Yasm | 1.3.0 |
flex | 2.6.4 |
nodejs | 14.17.0 |
Data analysis
Software | Version |
---|---|
CDO | 1.9.10 |
Fiona | 1.8.20 |
GDAL | 3.3.0 |
HDF | 4.2.15 |
HDF5 | 1.10.7 |
LAME | 3.100 |
NCL | 6.6.2 |
PnetCDF | 1.12.2 |
PostgreSQL | 13.3 |
XML-Parser | 2.46 |
g2clib | 1.6.3 |
g2lib | 3.2.0 |
h5py | 3.2.1 |
netCDF | 4.8.0 |
netCDF-C++4 | 4.3.1 |
netCDF-Fortran | 4.5.3 |
pyproj | 3.1.0 |
Visualization
Software | Version |
---|---|
ATK | 2.36.0 |
Blender | 2.93.1 |
FFmpeg | 4.3.2 |
FLTK | 1.3.6 |
GLib | 2.68.2 |
GST-plugins-base | 1.18.4 |
GStreamer | 1.18.4 |
GTK+ | 2.24.33 |
GTK3 | 3.24.29 |
GTS | 0.7.6 |
Gdk-Pixbuf | 2.42.6 |
Graphviz | 2.47.2 |
HarfBuzz | 2.8.1 |
ImageMagick | 7.0.11 |
JasPer | 2.0.28 |
LittleCMS | 2.12 |
Mesa | 21.1.1 |
Pango | 1.48.5 |
ParaView | 5.9.1 |
Pillow | 8.2.0 |
Tk | 8.6.11 |
VTK | 9.0.1 |
X11 | 20210518 |
Xvfb | 1.20.11 |
at-spi2-atk | 2.38.0 |
at-spi2-core | 2.40.2 |
cairo | 1.16.0 |
fontconfig | 2.13.93 |
freetype | 2.10.4 |
gnuplot | 5.4.2 |
jbigkit | 2.1 |
libGLU | 9.0.1 |
matplotlib | 3.4.2 |
pixman | 0.40.0 |
wxWidgets | 3.1.5 |
x264 | 20210414 |
x265 | 3.5 |
xprop | 1.2.5 |
Computer Aided Engineering
Math
Software | Version |
---|---|
ELPA | 2021.05.001 |
Eigen | 3.3.9 |
GEOS | 3.9.1 |
GMP | 6.2.1 |
MATLAB | R2021a |
MCR | R2021a.3 |
METIS | 5.1.0 |
MPC | 1.2.1 |
MPFR | 4.1.0 |
MUMPS | 5.4.0 |
Qhull | 2020.2 |
SCOTCH | 6.1.0 |
Shapely | 1.8a1 |
gmpy2 | 2.1.0b5 |
libcerf | 1.17 |
sympy | 1.8 |
Physics
Chemistry
Software | Version |
---|---|
AMS | 2021.101 |
Gaussian | g16.c01 |
Libint | 2.6.0 |
NAMD | 2.14 |
NWChem | 7.0.2 |
ORCA | 5.0.0 |
OpenMolcas | 21.06 |
PLUMED | 2.7.2 |
QuantumESPRESSO | 6.7 |
TURBOMOLE | 7.5 |
Wannier90 | 3.1.0 |
libxc | 5.1.5 |
Numerical Libraries
Software | Version |
---|---|
BLIS | 0.8.1 |
CGAL | 4.14.3 |
FFTW | 3.3.9 |
GSL | 2.7 |
Hypre | 2.21.0 |
NLopt | 2.7.0 |
OpenBLAS | 0.3.15 |
PETSc | 3.15.1 |
ScaLAPACK | 2.1.0 |
SuiteSparse | 5.10.1 |
cuDNN | 8.2.1.32 |
imkl | 2021.2.0 |
Geography
Biology
Software | Version |
---|---|
BCFtools | 1.12 |
BEDTools | 2.30.0 |
BamTools | 2.5.2 |
BioRunner | 2021 |
Bowtie2 | 2.4.4 |
FreeSurfer | 7.1.1 |
GROMACS | 2021.3 |
Gctf | 1.06 |
HTSlib | 1.12 |
MotionCor2 | 1.4.4 |
NBO | 6.0 |
PLINK | 2.00a2.3_x86_64 |
PRSice | 2.3.3 |
QIIME2 | 2021.8 |
RELION | 3.1.2 |
ResMap | 1.1.4 |
SAMtools | 1.12 |
STAR | 2.7.9a |
VCFtools | 0.1.16 |
ctffind | 4.1.14 |
summovie | 1.0.2 |
unblur | 1.0.2 |
Performance analysis tools
Software | Version |
---|---|
CubeGUI | 4.6 |
CubeLib | 4.6 |
CubeWriter | 4.6 |
OPARI2 | 2.0.6 |
OTF2 | 2.3 |
PAPI | 6.0.0.1 |
PDT | 3.25.1 |
Paraver | 4.9.2 |
Score-P | 7.0 |
Tools
Software | Version |
---|---|
ANTLR | 2.7.7 |
DB | 18.1.40 |
GLPK | 5.0 |
Ghostscript | 9.54.0 |
HPL | 2.3 |
Horovod | 0.22.1 |
IPython | 7.25.0 |
IRkernel | 1.2 |
JupyterHub | 1.4.1 |
Meson | 0.58.0 |
NCO | 5.0.1 |
Ninja | 1.10.2 |
Szip | 2.1.1 |
UnZip | 6.0 |
XZ | 5.2.5 |
YAXT | 0.9.1 |
Zip | 3.0 |
binutils | 2.34 |
bzip2 | 1.0.8 |
cURL | 7.76.0 |
configurable-http-proxy | 4.4.0 |
cppy | 1.1.0 |
ecCodes | 2.22.1 |
expat | 2.2.9 |
gettext | 0.21 |
git | 2.32.0 |
gperftools | 2.9.1 |
groff | 1.22.4 |
gzip | 1.10 |
help2man | 1.48.3 |
hypothesis | 6.13.1 |
iRODS-iCommands | 4.3.0 |
jupyter-server-proxy | 3.1.0 |
jupyterlmod | 2.0.2 |
libarchive | 3.5.1 |
likwid | 5.2.0 |
networkx | 2.5.1 |
numactl | 2.0.14 |
p7zip | 17.04 |
parallel | 20210622 |
patchelf | 0.12 |
re2c | 2.1.1 |
tcsh | 6.22.04 |
time | 1.9 |
util-linux | 2.36 |
Libraries
Software | Version |
---|---|
FLAC | 1.3.3 |
FlexiBLAS | 3.0.4 |
GDRCopy | 2.2 |
GlobalArrays | 5.8 |
ICU | 69.1 |
JsonCpp | 1.9.4 |
LMDB | 0.9.28 |
LibTIFF | 4.2.0 |
NCCL | 2.10.3 |
NSPR | 4.30 |
NSS | 3.65 |
PMIx | 3.2.3 |
PROJ | 8.0.1 |
PyYAML | 5.4.1 |
SDL2 | 2.0.14 |
SIONlib | 1.7.6 |
TensorFlow | 2.6.0 |
UCX | 1.10.0 |
UCX-CUDA | 1.10.0 |
double-conversion | 3.1.5 |
gc | 8.0.4 |
giflib | 5.2.1 |
libdap | 3.20.7 |
libdrm | 2.4.106 |
libepoxy | 1.5.8 |
libevent | 2.1.12 |
libfabric | 1.12.1 |
libffi | 3.3 |
libgd | 2.3.1 |
libgeotiff | 1.6.0 |
libglvnd | 1.3.3 |
libiconv | 1.16 |
libjpeg-turbo | 2.0.6 |
libogg | 1.3.4 |
libpng | 1.6.37 |
libreadline | 8.1 |
libsndfile | 1.0.31 |
libsodium | 1.0.18 |
libtirpc | 1.3.2 |
libtool | 2.4.6 |
libunistring | 0.9.10 |
libunwind | 1.4.0 |
libvorbis | 1.3.7 |
libxml2 | 2.9.10 |
libxslt | 1.1.34 |
libyaml | 0.2.5 |
lxml | 4.6.3 |
lz4 | 1.9.3 |
nettle | 3.7.2 |
pybind11 | 2.6.2 |
scikit-build | 0.11.1 |
snappy | 1.1.8 |
tbb | 2021.2.0 |
zlib | 1.2.11 |
zstd | 1.4.9 |
Development
Software | Version |
---|---|
Autoconf | 2.71 |
Automake | 1.16.3 |
Autotools | 20210128 |
Bazel | 3.7.2 |
Boost | 1.76.0 |
CMake | 3.20.1 |
DBus | 1.13.18 |
Doxygen | 1.9.1 |
GObject-Introspection | 1.68.0 |
M4 | 1.4.18 |
Mako | 1.1.4 |
PCRE | 8.44 |
PCRE2 | 10.36 |
Qt5 | 5.15.2 |
ReFrame | 3.5.2 |
SQLite | 3.35.4 |
SWIG | 4.0.2 |
ZeroMQ | 4.3.4 |
ant | 1.10.11 |
flatbuffers | 2.0.0 |
flatbuffers-python | 2.0 |
gperf | 3.1 |
intltool | 0.51.0 |
libgit2 | 1.1.0 |
makedepend | 1.0.6 |
makeinfo | 6.7 |
ncurses | 6.2 |
nsync | 1.24.0 |
pkg-config | 0.29.2 |
pkgconfig | 1.5.4 |
protobuf | 3.17.3 |
protobuf-python | 3.17.3 |
typing-extensions | 3.10.0.0 |
xorg-macros | 1.19.3 |
xproto | 7.0.31 |
Debuggers
System
Software | Version |
---|---|
CUDA | 11.3.1 |
CUDAcore | 11.3.1 |
OpenPGM | 5.2.122 |
OpenSSL | 1.1 |
TestCow | 0.0.0 |
hwloc | 2.4.1 |
libpciaccess | 0.16 |
supporting-utils | 0.0.0 |